TYPE | |||||||
Features | Vezel | Vezel-X | Vezel-L | Vesel-Z | |||
FF | 4WD | FF | 4WD | 4WD | FF | ||
milage | 27 km/L | 23.2 km/L | 26 km/L | 23.2 km/L | 21.6 km/L | 24.2 km/L | |
Engine | 1.5 L I-Vtec + IDCD | 1.5 L I-Vtec + IDCD | 1.5 L I-Vtec + IDCD | 1.5 L I-Vtec + IDCD | |||
Drive | yes | optional | yes | optional | optional | yes | |
Trasmission (7 Speed Dual clutch) | yes | yes | yes | yes | |||
STANDARD FEATURES | |||||||
smart entry | |||||||
welcome function | |||||||
push start | |||||||
cruise control | |||||||
air bags | |||||||
abs | |||||||
Tcs | |||||||
Side slip suspention | |||||||
power steering (EPS) | |||||||
paddle shift | |||||||
full ac | |||||||
power windows | |||||||
sports mode | |||||||
multifunction stearing | |||||||
idling stop | |||||||
EBD | |||||||
hill asst | |||||||
high mount stop lamp | |||||||
Security alarm | |||||||
allele-free high performance deodorizer filter | |||||||
rear spoiler | |||||||
rare wiper | |||||||
multi reflector halogen headlamps | |||||||
vehicle approaching reporting device | |||||||
Eco Assit | |||||||
reactive force padel | |||||||
flat under cover | |||||||
Electric retractable remote control door mirrors | |||||||
Multi info display (Eco drive/ energy flor/ sports mode/ rev counter/ average speed/ fuel consumption / estimated crusing distance | |||||||
left /right independent temperature control | |||||||
speakers | 4 | 4 | 4 | 4 | 6 | 4 | |
dedicated hybrid shift leaver | |||||||
dedicated hybrid design meter | |||||||
Vanity Morror with sun visor | |||||||
driver seat ticket holder | |||||||
multi utility drink holder | |||||||
accessories socket(dc 12v) | |||||||
chrome plated ac ring | |||||||
chrome plated innor door handle | |||||||
front bumper lower garnish | |||||||
side sill garnish | |||||||
rare bumper lower garnish | |||||||
led rare lights | |||||||
variable front viper | |||||||
16" wheels (215/60r16 9SH) | 16" | 17" | 17" | ||||
Electric servo break system | |||||||
performace rod | |||||||
lighting with power door lock switch | |||||||
vehicle speed linked auto door lock | |||||||
electronic parking break | |||||||
auto break hold | |||||||
prish in mirror | |||||||
fuel level warning display | |||||||
led room lamp | |||||||
led door mirror | |||||||
washer with intermitted rare wiper | |||||||
led license plate | |||||||
amplitude sensitive damper (front) | |||||||
Proctective Gear | |||||||
emergency stoop signal | |||||||
adjustable sholder belts | |||||||
Neck shock mitigation front | |||||||
rare hadrest | |||||||
half door warning light | |||||||
INTERIOR | |||||||
Glove box | yes | yes | yes | yes | yes | yes | |
door pocket | yes | yes | yes | yes | yes | yes | |
bottle holder | yes | yes | yes | yes | yes | yes | |
rear arm rest | yes | yes | yes | yes | yes | yes | |
driver seat foot rest | yes | yes | yes | yes | yes | yes | |
driver seat height adjustment | yes | yes | yes | yes | yes | yes | |
rare seat reclining | yes | yes | yes | yes | yes | yes | |
grab rails | yes | yes | yes | yes | yes | yes | |
coat hanger | yes | yes | yes | yes | yes | yes | |
luggange room lamp | yes | yes | yes | yes | yes | yes | |
tie- down hook | yes | yes | yes | yes | yes | yes | |
luggage area underbox | yes | yes | yes | yes | yes | yes | |
EXTERIOR | yes | yes | yes | yes | yes | yes | |
privacy glass | yes | yes | yes | yes | yes | yes | |
uV cut window | yes | yes | yes | yes | yes | yes | |
rare defogger | yes | yes | yes | yes | yes | yes | |
telescopic and tilt stearing | yes | yes | yes | yes | yes | yes | |
front ventilated disk breaks | yes | yes | yes | yes | yes | yes | |
rare disk breaks | yes | yes | yes | yes | yes | yes | |
DBW | |||||||
low beam auto leveling | yes | yes | yes | yes | yes | yes | |
city active breaking | yes | yes | yes | yes | yes | yes | |
front seat heater | yes | yes | yes | yes | yes | yes |
Sunday, March 27, 2016
Honda vezel comparison
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment